Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 123 |
| Missing cells (%) | 0.9% |
| Duplicate rows | 1269 |
| Duplicate rows (%) | 9.1% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 1269 (9.1%) duplicate rows | Duplicates |
Reproduction
| Analysis started | 2024-05-12 19:32:43.640407 |
|---|---|
| Analysis finished | 2024-05-12 19:32:45.955916 |
| Duration | 2.32 seconds |
| Missing | Q_Station_NA_21137010_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
| Distinct | 6086 |
|---|---|
| Distinct (%) | 44.2% |
| Missing | 123 |
| Missing (%) | 0.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -0.1293138 |
|---|---|
| Minimum | -2626 |
| Maximum | 2389 |
| Zeros | 33 |
| Zeros (%) | 0.2% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | -2626 |
|---|---|
| 5-th percentile | -577 |
| Q1 | -141 |
| median | 12 |
| Q3 | 153.04 |
| 95-th percentile | 535.016 |
| Maximum | 2389 |
| Range | 5015 |
| Interquartile range (IQR) | 294.04 |
Descriptive statistics
| Standard deviation | 343.08638 |
|---|---|
| Coefficient of variation (CV) | -2653.1304 |
| Kurtosis | 4.0015368 |
| Mean | -0.1293138 |
| Median Absolute Deviation (MAD) | 147 |
| Skewness | -0.37496303 |
| Sum | -1778.97 |
| Variance | 117708.27 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 9 |
|---|---|
| min | 4 days |
| max | 9 weeks and 1 day |
| mean | 2 weeks, 10 hours and 40 minutes |
| std | 2 weeks, 5 days and 4 hours |
| Value | Count | Frequency (%) |
| 9 | 39 | 0.3% |
| -16 | 36 | 0.3% |
| 22 | 36 | 0.3% |
| 47 | 35 | 0.3% |
| 7 | 34 | 0.2% |
| 1 | 33 | 0.2% |
| 0 | 33 | 0.2% |
| 8 | 33 | 0.2% |
| 10 | 32 | 0.2% |
| 27 | 31 | 0.2% |
| Other values (6076) | 13415 | |
| (Missing) | 123 | 0.9% |
| Value | Count | Frequency (%) |
| -2626 | 1 | |
| -2255 | 1 | |
| -2219 | 1 | |
| -2176 | 1 | |
| -2090 | 1 | |
| -1937 | 1 | |
| -1930 | 1 | |
| -1818 | 1 | |
| -1817 | 1 | |
| -1774.3 | 1 |
| Value | Count | Frequency (%) |
| 2389 | 1 | |
| 2200 | 1 | |
| 1838 | 1 | |
| 1805 | 1 | |
| 1764.6 | 1 | |
| 1732 | 1 | |
| 1727 | 1 | |
| 1678 | 1 | |
| 1636.6 | 1 | |
| 1591 | 2 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | NaN |
| 1983-01-02 | NaN |
| 1983-01-03 | 158.0 |
| 1983-01-04 | 205.0 |
| 1983-01-05 | 13.0 |
| 1983-01-06 | -459.0 |
| 1983-01-07 | 164.0 |
| 1983-01-08 | 65.0 |
| 1983-01-09 | -318.0 |
| 1983-01-10 | 175.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | 464.86 |
| 2020-12-23 | -118.72 |
| 2020-12-24 | -774.94 |
| 2020-12-25 | 642.83 |
| 2020-12-26 | 427.17 |
| 2020-12-27 | -841.66 |
| 2020-12-28 | 435.87 |
| 2020-12-29 | 140.27 |
| 2020-12-30 | -407.06 |
| 2020-12-31 | -280.31 |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 1268 | NaN | 123 |
| 646 | 9.0 | 39 |
| 605 | -16.0 | 36 |
| 671 | 22.0 | 36 |
| 706 | 47.0 | 35 |
| 643 | 7.0 | 34 |
| 630 | 0.0 | 33 |
| 632 | 1.0 | 33 |
| 644 | 8.0 | 33 |
| 647 | 10.0 | 32 |